<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Phuket Hotels - Find and Compare All Phuket Hotel Deals!</title>
	<link>http://www.phuket-hotels.co.uk</link>
	<description>Coming to Phuket? Visit us to swiftly find and compare all latest Phuket hotel prices and deals instantly.</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:36:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Friday: sunny intervals, Max Temp: 35°C (95°F), Min Temp: 25°C (77°F)</title>
		<description><![CDATA[Max Temp: 35°C (95°F), Min Temp: 25°C (77°F), Wind Direction: ESE, Wind Speed: 6mph, Visibility: very good, Pressure: 1007mb, Humidity: 47%, Sunrise: 06:41ICT, Sunset: 18:37ICT&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Phuket, Thailand]]></description>
		<link>http://www.phuket-hotels.co.uk/friday-sunny-intervals-max-temp-35%c2%b0c-95%c2%b0f-min-temp-25%c2%b0c-77%c2%b0f</link>
			</item>
	<item>
		<title>Phuket tourist cheats spark foreign diplomat intervention</title>
		<description><![CDATA[PHUKET: Foreign diplomats representing at least six countries are to meet Tourism and Sports Minister Chumpol Silpa-archa to address the growing problem of cheats and swindlers targeting Phuket tourists. The news was reported through state news agency the National News Bureau of Thailand. Tourism and Sports Ministry Spokesperson Watchara Kannika announced that EU Ambassador David [...]]]></description>
		<link>http://www.phuket-hotels.co.uk/phuket-tourist-cheats-spark-foreign-diplomat-intervention</link>
			</item>
	<item>
		<title>Thursday: thundery shower, Max Temp: 34°C (93°F), Min Temp: 25°C (77°F)</title>
		<description><![CDATA[Max Temp: 34°C (93°F), Min Temp: 25°C (77°F), Wind Direction: E, Wind Speed: 6mph, Visibility: very good, Pressure: 1007mb, Humidity: 54%, Sunrise: 06:41ICT, Sunset: 18:37ICT&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Phuket, Thailand]]></description>
		<link>http://www.phuket-hotels.co.uk/thursday-thundery-shower-max-temp-34%c2%b0c-93%c2%b0f-min-temp-25%c2%b0c-77%c2%b0f</link>
			</item>
	<item>
		<title>Wednesday: thundery shower, Max Temp: 34°C (93°F), Min Temp: 25°C (77°F)</title>
		<description><![CDATA[Max Temp: 34°C (93°F), Min Temp: 25°C (77°F), Wind Direction: E, Wind Speed: 4mph, Visibility: very good, Pressure: 1007mb, Humidity: 50%, Sunrise: 06:42ICT, Sunset: 18:37ICT&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Phuket, Thailand]]></description>
		<link>http://www.phuket-hotels.co.uk/wednesday-thundery-shower-max-temp-34%c2%b0c-93%c2%b0f-min-temp-25%c2%b0c-77%c2%b0f</link>
			</item>
	<item>
		<title>Krabi tourist vans slam into fallen karst boulder</title>
		<description><![CDATA[PHUKET: A boulder weighing at least one tonne plummeted off a roadside karst near the tourist-popular Ao Nang beach in Krabi this afternoon. The boulder landed in the middle of the road between Krabi Town and Ao Nang, leaving a 30-centimeter crater in the road surface, and splintered into smaller boulder fragments. Unable to stop [...]]]></description>
		<link>http://www.phuket-hotels.co.uk/krabi-tourist-vans-slam-into-fallen-karst-boulder</link>
			</item>
	<item>
		<title>Tuesday: thundery shower, Max Temp: 33°C (91°F), Min Temp: 24°C (75°F)</title>
		<description><![CDATA[Max Temp: 33°C (91°F), Min Temp: 24°C (75°F), Wind Direction: NE, Wind Speed: 3mph, Visibility: very good, Pressure: 1008mb, Humidity: 53%, Sunrise: 06:42ICT, Sunset: 18:37ICT&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Phuket, Thailand]]></description>
		<link>http://www.phuket-hotels.co.uk/tuesday-thundery-shower-max-temp-33%c2%b0c-91%c2%b0f-min-temp-24%c2%b0c-75%c2%b0f</link>
			</item>
	<item>
		<title>Tuesday: thundery shower, Max Temp: 33°C (91°F), Min Temp: 25°C (77°F)</title>
		<description><![CDATA[Max Temp: 33°C (91°F), Min Temp: 25°C (77°F), Wind Direction: NE, Wind Speed: 5mph, Visibility: very good, Pressure: 1008mb, Humidity: 52%, Sunrise: 06:42ICT, Sunset: 18:37ICT&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Phuket, Thailand]]></description>
		<link>http://www.phuket-hotels.co.uk/tuesday-thundery-shower-max-temp-33%c2%b0c-91%c2%b0f-min-temp-25%c2%b0c-77%c2%b0f</link>
			</item>
	<item>
		<title>Pregnant Swede still in Phuket hospital after chlorine gas exposure</title>
		<description><![CDATA[PHUKET: A pregnant Swedish woman &#13;&#13;View full post on Phuket Gazette &#8211; Daily News]]></description>
		<link>http://www.phuket-hotels.co.uk/pregnant-swede-still-in-phuket-hospital-after-chlorine-gas-exposure</link>
			</item>
	<item>
		<title>Monday: thundery shower, Max Temp: 33°C (91°F), Min Temp: 26°C (79°F)</title>
		<description><![CDATA[Max Temp: 33°C (91°F), Min Temp: 26°C (79°F), Wind Direction: ENE, Wind Speed: 4mph, Visibility: good, Pressure: 1008mb, Humidity: 51%, Sunrise: 06:42ICT, Sunset: 18:37ICT&#13;&#13;View full post on BBC &#8211; Weather Centre &#8211; Forecast for Phuket, Thailand]]></description>
		<link>http://www.phuket-hotels.co.uk/monday-thundery-shower-max-temp-33%c2%b0c-91%c2%b0f-min-temp-26%c2%b0c-79%c2%b0f</link>
			</item>
	<item>
		<title>Prompong in Phuket to launch tourist safety campaign</title>
		<description><![CDATA[PHUKET: Government spokesman Prompong Nopparit was back in Phuket last night to launch a new tourist safety campaign that will see a rapid expansion in the number of closed-circuit television cameras in Patong and other popular tourist destinations. Mr Prompong, a party list MP for the ruling Pheu Thai Party, at 7pm held an informal [...]]]></description>
		<link>http://www.phuket-hotels.co.uk/prompong-in-phuket-to-launch-tourist-safety-campaign</link>
			</item>
</channel>
</rss>

